Height: 162.5 cm/ 5'4"
(x) GW0: 61 kg/ 134.48 lbs (BMI 23.1)
HW: 71 kg/ 156.5 lbs
LW: 50.6 kg/ 111.55 lbs-------------- February 25, 2011
SW: 62 kg/ 136.69 lbs--------------- January 24, 2013
progress: 59.0 kg/ 130.07 lbs---- February 3, 2013
57.6 kg/ 126.99 lbs----- February 19, 2013
56.8 kg/ 125.22 lbs----- February 22, 2013
55.9 kg/ 123.24 lbs----- February 27, 2013
55.5 kg/ 122.36 lbs----- March 17, 2013
54.8 kg/ 120.81 lbs----- March 27, 2013
54.5 kg/ 120.15 lbs----- April 5, 2013
54.1 kg/ 119.27 lbs----- April 13, 2013
54.6 kg/ 120.37 lbs----- April 23, 2013
54.1 kg/ 119.27 lbs----- April 24, 2013
53.7 kg/ 118.39 lbs----- April 26, 2013
CW: 53.4 kg/ 117.73 lbs------------- May 2, 2013
57.6 kg/ 126.99 lbs----- February 19, 2013
56.8 kg/ 125.22 lbs----- February 22, 2013
55.9 kg/ 123.24 lbs----- February 27, 2013
55.5 kg/ 122.36 lbs----- March 17, 2013
54.8 kg/ 120.81 lbs----- March 27, 2013
54.5 kg/ 120.15 lbs----- April 5, 2013
54.1 kg/ 119.27 lbs----- April 13, 2013
54.6 kg/ 120.37 lbs----- April 23, 2013
54.1 kg/ 119.27 lbs----- April 24, 2013
53.7 kg/ 118.39 lbs----- April 26, 2013
CW: 53.4 kg/ 117.73 lbs------------- May 2, 2013
(x) GW0: 61 kg/ 134.48 lbs (BMI 23.1)
(x) GW1: 60 kg/ 132.3 lbs (BMI 22.9)
(x) GW2: 59 kg/ 130.07 lbs (BMI 22.5)
(x) GW2: 59 kg/ 130.07 lbs (BMI 22.5)
(x) GW3: 58 kg/ 127.9 lbs (BMI 22.1)
(x) GW4: 57 kg/ 125.66 lbs (BMI 21.7)
(x) GW5: 56 kg/ 123.5 lbs (BMI 21.3)
(x) GW6: 55 kg/ 121.25 lbs (BMI 21.0)
(x) GW7: 54 kg/ 119.05 lbs (BMI 20.6)
( ) GW8: 53 kg/ 116.84 lbs (BMI 20.2)
( ) GW9: 52 kg/ 114.6 lbs (BMI 19.8)
( ) GW10: 51 kg/ 112.44 lbs (BMI 19.4)
( ) GW11: 50 kg/ 110.2 lbs (BMI 19.1)
( ) GW12: 49 kg/ 108.03 lbs (BMI 18.7)
( ) GW11: 50 kg/ 110.2 lbs (BMI 19.1)
( ) GW12: 49 kg/ 108.03 lbs (BMI 18.7)
( ) Ultimate GW: 48 kg/ 105.82 lbs (BMI 18.3)